Club Tour
Each year the club undertakes a tour of the most outstanding scenery our country has to offer. A different National Park is selected with a well chosen base, and a long weekend made of it.
Most Harriers start out on the Friday with a leisurely journey to the accommodation, perhaps with a meeting at a select pub on route. A short late afternoon run takes place to gain the necessary bearings, with a long run on the Saturday, and a farewell Sunday morning trip out before the journey home.
Extensionists add a day or two on either side of the main trip, as usually there’s much to see. Each run is carefully researched by a team of willing helpers in the weeks and months prior to the tour, so various lengths and walking options are available. The refreshment venues are thoroughly researched to ensure they are up to standard, as the pub meals in the evenings play a vital role in immersing the club in the local hospitality.
Club Tour History
| 2026 | Wye Valley |
| 2025 | Lake District II |
| 2024 | Shropshire |
| 2023 | Northumberland II |
| 2022 | Snowdonia II |
| 2019 | Isle of Wight |
| 2018 | Exmoor II |
| 2017 | Cotswolds |
| 2016 | Dartmoor II |
| 2015 | Brecon Beacons II |
| 2014 | Yorkshire Dales II |
| 2013 | Dorset |
| 2012 | Derbyshire Peak District II |
| 2011 | North York Moors |
| 2010 | New Forest |
| 2009 | Northumberland |
| 2008 | Dartmoor |
| 2007 | Norfolk Broads |
| 2006 | Snowdonia |
| 2005 | Exmoor |
| 2004 | Brecon Beacons |
| 2003 | Cornwall Coast Path |
| 2002 | Lake District |
| 2001 | Foot and mouth (cancelled) |
| 2000 | Beer/East Devon |
| 1999 | Derbyshire Peak District |
| 1998 | Pembrokeshire Coast Path |
| 1997 | Yorkshire Dales |


